مورد شماره. | وزن (کیلوگرم) | WLL (T) | BL(T) | A±1.5 | B±2 | K±2.5 | W±3 | G±2 | E±1.5 |
06 | 0.2 | 1.12 | 4.48 | 15 | 60 | 56 | 40 | 18 | 7 |
7/8 | 0.3 | 2 | 8 | 20 | 61.5 | 64 | 40 | 24 | 8.5 |
10 | 0.68 | 3.15 | 12.6 | 24 | 66 | 83 | 39 | 30.5 | 11 |
13 | 1.47 | 5.3 | 21.2 | 28 | 88 | 93.7 | 54 | 36.8 | 16.5 |
16 | 2.3 | 8 | 32 | 35 | 108 | 120 | 65.5 | 45.2 | 19.8 |
20 | 3.3 | 12.5 | 50 | 41 | 129 | 138 | 80 | 51.8 | 23 |
22 | 6.89 | 15 | 60 | 50 | 191 | 180 | 126 | 70 | 26 |
26 | 11 | 21.2 | 84.8 | 58 | 228.4 | 209.5 | 152 | 86 | 30 |
32 | 19 | 31.5 | 126 | 72.5 | 252 | 279 | 160 | 91 | 55 |
تیم دوستانه ما دوست دارد از شما بشنود!